
Practice Problems <== Select the Finney: Calculus: Graphical, Numerical, Algebraic, 3e in FireFox
Course Assignments
Final Assignment

The attached PDF contains 100 problems of derivatives and integrals. Of those 100 problems, you need to choose forty (40) and complete them by hand showing all applicable work. Do them in order on a separate piece of paper. For the second part of the assignment, you will choose 30 different problems and complete them using Mathematica. Write the problem number, the original problem, and the answer the Mathematica gives on your paper. Group the problems done by hand together, and the problems done with technology together. This assignment will be due at the BEGINNING of the period on Thursday, May 26th. It will be worth a test score. I strongly suggest not waiting until Wednesday night.
| Date | Page | Problems |
|---|---|---|
| 5/17/2011 | 532 | 1-10 |
| 5/15/2011 | ![]() |
|
| 5/9/2011 | 517 | 1, 4, 7, 8, 9, 10, 11, 12 |
| 5/5/2011 | 487 | 29-30 |
| 5/4/2011 | 486 | 43-48 |
| 5/3/2011 | 486 | 17, 21-25 odd, 37, 41 odd |
| 5/2/2011 | 486 | 3-8, 9-15 odd |
| 4/28/2011 | 477 | 43, 45, 46, 53-58 |
| 4/27/2011 | 477 | 19-41 odd |
| 4/26/2011 | 476 | 1-18 |
| 4/15/2011 | Interact Math - Chapter 7: Section 4 Do the first 6 problems and email me the results. | |
| 4/12/2011 | 513 | 21ab, 22ac, 23, 25, 26, 27, 28, 29, 30 |
| 4/11/2011 | 513 | 1-14 |
| 4/7/2011 | Skip 15 and 19. Rotated about the x-axis. |
|
| 4/4/2011 | 484 | 39-44 |
| 3/30/2011 | 483 | 3-14, 15-24 (use grapher for 15-24) |
| 3/29/2011 | 472 | 13-20 |
| 3/28/2011 | 472 | 1-10 excluding 7 |
| 3/14/2011 | ![]() |
|
| 3/11/2011 | ![]() |
|
| 3/10/2011 | 463 | 1-4, 7-10 |
| 3/7/2011 | 455 | 88 |
| 3/3/2011 | 452 | 19, 20, 21, 22, 25, 26, 33, 34, 35, 36, 37, 38, 39 |
| 3/2/2011 | 452 | 1-6 |
| 2/16/2011 | 381 | 47-52, 63-77 odd, 97-101 odd,105 |
| 2/15/2011 | 380 | 3-12, 37-46 |
| 2/14/2011 | 366 | 21-30 odd, 53, 54 |
| 2/10/2011 | 366 | 2-18 every other even |
| 2/9/2011 | 366 | 1-19 odd |
| 2/3/2011 | 358 | 2-24 even |
| 1/31/2011 | 358 | 1-23 odd |
| 1/27/2011 | 341 | 95, 97, 99, 101, 103, 113, 115 (by hand) 117, 119, 121 (with Grapher) |
| 1/26/2011 | 341 | 47-73 odd |
| 1/25/2011 | 340 | 8-32 even |
| 1/24/2011 | 340 | 1-6, 7-19 odd |
| 1/20/2010 | 327 | 27-34, 37-44 |
| 1/18/2011 | 327 | 5-21 odd |
| 1/7/2011 | ![]() |
|
| 1/6/2011 | ![]() |
|
| 1/5/2011 | 292 | 53-57, 63, 67, 73, 81 |
| 1/4/2011 | 291 | 31-40, 43, 44 |
| 1/3/2011 | 291 | 5-29 odd |
| 12/14/2010 | 76 | 3, 9, 10, 15, 16, 17, 21, 25, 26, 55, 57, 59, 61, 67, 95, 96, 97 |
| 12/9/2010 | 74 | 1,7,9,11,13,15,31,33,41,49 |
| 12/8/2010 | 63 | 19, 20, 29, 33 |
| 12/6/2010 | 63 | 1-11 odd |
| 12/3/2010 | Social Networking | |
| 12/2/2010 | ![]() |
|
| 12/1/2010 | ![]() |
|
| 11/30/2010 | ![]() |
|
| 11/29/2010 | ![]() |
|
| 11/23/2010 | 24 | 17-29 odd, 33-39 odd |
| 11/22/2010 | 24 | 1-15 odd |
| 11/19/2010 | 4.2 More Homework | |
| 11/18/2010 | 15 | 43-48 |
| 11/16/2010 | 7 | 1-17 odd, 21, 25, 35 |
| 11/10/2010 | 84 | 2-30 even, 71, 72b |
| 11/9/2010 | 84 | 1-27 odd |
| 11/8/2010 | 81 | 1-27 odd ![]() |
| 11/5/2010 | 81 | 2-10 even, 16-20 even ![]() |
| 11/4/2010 | 73 | 2-22 eoe ![]() |
| 11/3/2010 | 73 | 1-22 odd ![]() |
| 10/27/2010 | 65 | 9-12, 17 |
| 10/26/2010 | 65 | 1-8 |
| 10/25/2010 | Chain Rule Practice 9-35 every other odd, 55,59,63 ![]() |
|
| 10/22/2010 | 56 | 14-24 even, 25-28 |
| 10/21/2010 | 56 | 13-23 odd |
| 10/20/2010 | 56 | 1, 2, 4, 6, 7, 8, 9-12 |
| 10/13/2010 | Moodle Assignment: Chapter 3 Practice Problems | |
| 10/12/2010 | 49 | 1-12 |
| 10/11/2010 | 39 | 13-16 |
| 10/7/2010 | 27 | 31-36 |
| 10/6/2010 | 27 | 17, 18, 20, 21, 22, 29, 30 |
| 10/4/2010 | 27 | 13, 15, 16, 19 |
| 10/1/2010 | 27 | 1-12 |
| 9/30/2010 | 8 | 13-16, 18-20 |
| 9/29/2010 | 18-28 even from the previous PDF | |
| 9/28/2010 | 17. 19. 21. 23. 25, 27 |
|
| 9/27/2010 | 8 | 1-8 |
| 9/17/2010 | 95 | 1,2,5,6,7,10,14,17 (x approaches c-),18,19,21-24,28,31,33b,43,45(x=4 NOT x=a) |
| 9/16/2010 | 92 | 2, 4, 10, 12, 25, 26, 29 (hint graph and think about where a horizontal tangent would be) |
| 9/15/2010 | 92 | 1,3,5,9,11,23,24,27 |
| 9/14/2010 | 1-6, 7, 9, 29, 30, 37, 41, 43, 45, 63, 64 |
|
| 9/13/2010 | 76 | 4, 5, 13, 14, 15, 16, 21, 27, 55 |
| 9/10/2010 | ![]() |
|
| 9/9/2010 | 66 | 7,11,17,19,23,29,37,39,43,49,51 |
| 9/7/2010 | Test | Chapter 1 Test |
| 9/3/2010 | 56 | 3, 5, 7, 14, 33, 35, 38, 39, 41, 43, 54, 59, 68 |
| 9/2/2010 | 44 | 1-6, 13, 15, 19, 23, 33, 37, 39, 40, 43 |
| 9/1/2010 | 26 | 1,3,9,11,13-18 |
| 8/31/2010 | 19 | 4, 5, 9, 15, 19, 31, 37-40, 43, 49, 51 |
| 8/30/2010 | 9 | 5-23, 33, 37 |
Comments