Football•Cross Country•Volleyball•Boy's Basketball•Girl's Basketball•Track•Baseball•Softball
| Date | Opponent | Time | Us | Them | |
|---|---|---|---|---|---|
| Fri, 08/28 | Montpelier | 7:30 | H | 36 | 6 |
| Fri, 09/04 | Toledo Libbey | 7:30 | H | 49 | 14 |
| Fri, 09/11 | Edon | 7:30 | H | 49 | 8 |
| Fri, 09/18 | Antwerp | 7:30 | H | 48 | 19 |
| Fri, 09/25 | Wayne Trace | 7:30 | T | 39 | 9 |
| Fri, 10/02 | Ayersville HC | 7:30 | H | 34 | 13 |
| Fri, 10/09 | Holgate | 7:30 | T | 21 | 12 |
| Fri, 10/16 | Edgerton SN | 7:30 | H | 27 | 21 |
| Fri, 10/23 | Fairview | 7:30 | T | 26 | 20 |
| Fri, 10/30 | Tinora | 7:30 | T | 0 | 42 |
Comments